Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $374,999 $141 10 days
7506 Hematite Way 4 3 2,142 $342,999 $160 10 days
13328 Charnockite Trails 5 3 2,524 $307,999 $122 17 days
6859 Marble Ridge 3 3 1,360 $307,999 $226 51 days
14807 Quartz Cove 4 3 2,210 $277,999 $125 86 days
13336 Charnockite Trails 4 3 2,210 $270,999 $122 10 days
14803 Quartz Cove 4 3 2,024 $267,999 $132 57 days
6504 Dacite Place 4 3 1,795 $260,999 $145 10 days
13324 Charnockite Trails 4 3 2,024 $259,999 $128 38 days
6516 Dacite Place 4 3 1,795 $250,999 $139 22 days
14918 Azzurro Stone 4 3 2,173 $242,999 $111 81 days
6545 Chalk Cave 3 2 1,650 $240,999 $146 5 days
14920 Granite Garden 4 3 2,210 $239,999 $108 164 days
14841 Quartz Cove 4 3 2,210 $237,999 $107 162 days
6532 Dacite Place 4 3 1,795 $229,999 $128 72 days
14815 Quartz Cove 4 3 2,024 $229,999 $113 100 days
14820 Onyx Pl 4 2 1,600 $229,000 $143 130 days
6520 Dacite Place 4 3 1,795 $228,999 $127 38 days
6523 Basalts Garden 4 2 1,692 $227,249 $134 1 day
14831 Quartz Cove 4 3 2,024 $226,999 $112 143 days
6515 Basalts Garden 4 2 1,692 $226,249 $133 1 day
15227 Mudstone Place 4 2 1,692 $225,249 $133 3 days
6512 Dacite Place 3 2 1,502 $216,999 $144 17 days
14914 Azzurro Stone 4 2 1,600 $209,999 $131 71 days
15207 Mudstone Place 4 2 1,692 $205,249 $121 31 days
Average: 3.8 2.6 1,703 $217,029 $127 49 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14832 Granite Garden 4 3 2,378 $277,319 $116 172 days
14819 Quartz Cove 5 3 2,780 $273,999 $98 128 days
14823 Quartz Cove 5 3 2,524 $271,999 $107 136 days
14722 Granite Garden 4 3 2,378 $253,949 $106 173 days
14853 Quartz Cove 4 3 2,378 $248,999 $104 165 days
14816 Granite Garden 4 3 2,210 $242,999 $109 172 days
6528 Dacite Place 4 4 2,126 $239,999 $112 66 days
7008 Biotite Ridge 4 3 2,378 $239,999 $100 164 days
14820 Granite Garden 3 2 1,904 $238,999 $125 172 days
6507 Dacite Place 4 3 2,126 $237,999 $111 106 days
14828 Granite Garden 4 3 2,210 $234,999 $106 172 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 22 days
14904 Granite Garden 4 3 2,024 $229,999 $113 172 days
6540 Dacite Place 4 3 1,795 $227,999 $127 86 days
14811 Quartz Cove 3 2 1,904 $226,999 $119 86 days
6511 Dacite Place 4 3 1,795 $225,999 $125 100 days
14845 Quartz Cove 4 3 2,024 $224,999 $111 165 days
6503 Dacite Place 4 3 1,795 $222,999 $124 94 days
6508 Dacite Place 3 2 1,650 $217,999 $132 22 days
6524 Dacite Place 3 2 1,650 $211,999 $128 57 days
6536 Dacite Place 3 2 1,502 $210,999 $140 85 days
14922 Azzurro Stone 4 3 1,867 $207,999 $111 86 days
6515 Dacite Place 3 2 1,650 $206,999 $125 106 days
6623 Fiore Garden 4 3 1,897 $200,249 $105 66 days
15003 Mudstone Place 4 3 1,897 $195,249 $102 85 days
Average: 3.7 2.5 1,761 $201,177 $114 101 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.