Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3837 Wrangler Loop 4 5 3,992 $1,399,900 $350 33 days
31037 Johnson Way 4 5 4,226 $1,299,900 $307 33 days
3849 Wrangler Loop 5 7 4,536 $1,299,900 $286 47 days
3853 Wrangler Loop 5 6 4,509 $1,274,900 $282 47 days
3817 Wrangler Loop 4 5 3,716 $1,199,900 $322 33 days
31045 Johnson Way 4 3 N/A $1,177,000 Unknown 38 days
3877 Fox Trot Trl 6 6 4,777 $1,100,050 $230 65 days
3587 King Ter 5 5 4,633 $875,000 $188 76 days
31171 Osage Run 4 4 3,300 $874,000 $264 109 days
3570 King Terrace 6 5 4,450 $800,000 $179 0 days
31027 Charolais 4 3 3,226 $784,900 $243 196 days
3567 King Terrace 4 4 2,957 $759,999 $257 46 days
3835 Escalera 4 4 2,947 $755,990 $256 164 days
3566 King Terrace 4 4 2,957 $749,999 $253 55 days
31006 Charolais Way 4 3 3,366 $740,000 $219 127 days
31013 Clover Pass 4 3 2,660 $724,999 $272 213 days
31138 Osage Run 4 3 2,732 $703,990 $257 297 days
31029 Clover Pass 3 4 2,753 $599,000 $217 171 days
3726 Chicory Bnd 5 5 3,333 $595,000 $178 28 days
3758 Chicory Bnd 4 4 3,610 $559,900 $155 119 days
32140 Mustang Hill 4 4 3,316 $550,000 $165 259 days
3789 Lariat 4 4 3,165 $528,500 $166 57 days
32381 Lavender 5 4 2,537 $499,900 $197 44 days
32212 Tamarind Bnd 4 3 2,624 $499,900 $190 56 days
3657 Briscoe Way 4 3 2,492 $489,000 $196 142 days
Average: 4.2 4.0 3,206 $703,697 $222 109 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31119 Musgrave Drive 4 5 3,992 $1,276,900 $319 34 days
31115 Musgrave Drive 4 4 3,494 $1,143,900 $327 47 days
3885 Wrangler Loop 5 6 4,509 $1,112,900 $246 48 days
31158 Osage Run 4 4 3,634 $936,900 $257 223 days
3621 Agarita Pass 4 4 3,395 $827,900 $243 182 days
31177 Clover Pass 4 5 3,433 $824,900 $240 252 days
3579 King Terrace 4 4 3,690 $749,999 $203 273 days
31233 Fallow Way 4 4 3,200 $724,900 $226 47 days
3513 Agarita Pass 4 4 3,395 $710,900 $209 97 days
3583 King Terrace 4 4 3,464 $699,999 $202 273 days
3505 Agarita Pass 4 4 3,330 $674,900 $202 76 days
3521 Agarita Pass 4 4 3,299 $674,900 $204 153 days
31230 Sterling Street 4 4 3,330 $658,900 $197 183 days
31228 Fallow Way 4 4 3,330 $654,900 $196 183 days
3609 Agarita Pass 4 3 2,519 $651,900 $258 79 days
31229 Fallow Way 4 4 3,330 $649,900 $195 182 days
3586 King Terrace 4 3 2,875 $635,000 $220 57 days
3625 Agarita Pass 4 4 2,493 $599,900 $240 99 days
3754 Tumeric 4 4 3,531 $550,000 $155 248 days
30632 Holstein 3 2 1,954 $399,500 $204 79 days
Average: 4.0 4.0 3,309 $757,949 $227 141 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.