University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Leonard St 6 6 4,246 $1,980,000 $466 68 days
74207 Becker Street 5 5 2,750 $789,158 $286 43 days
35851 Lasuen Street 3 4 2,925 $759,900 $259 228 days
74180 Becker Street 4 4 2,354 $699,900 $297 14 days
74219 Becker Street 5 5 2,465 $679,900 $275 74 days
74252 Becker Street 5 4 2,311 $669,900 $289 14 days
74237 Storke Drive 4 4 2,311 $659,900 $285 147 days
74243 Becker Street 5 5 2,311 $639,562 $276 144 days
2414 Texas Ave 4 2 2,388 $415,000 $173 25 days
2456 Cincinnati Ave N/A N/A 1,896 $250,000 $131 40 days
Average: 3.7 2.8 1,840 $437,869 $204 103 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Bangor Dr 3 1 906 $179,700 $198 85 days
111 Wake Forrest Dr 4 2 1,427 $173,000 $121 29 days
213 Westminster 3 1 1,200 $169,900 $141 48 days
167 Bangor 2 1 1,370 $125,000 $91 194 days
224 Westminster Ave 3 1 1,030 $120,000 $116 76 days
806 Tulane Dr 3 1 984 $109,000 $110 101 days
119 Rollins Ave 2 1 992 $89,900 $90 160 days
219 Baird 3 2 1,074 $79,000 $73 25 days
Average: 2.9 1.2 1,122 $130,687 $117 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74162 Storke Drive 5 7 2,750 $875,900 $845,900 $307 49 days 6/30/26
35899 Lasuen Street 4 4 2,733 $789,900 $789,900 $289 134 days 4/30/26
1986 Norwood Street 4 2 1,265 $775,000 $750,000 $592 35 days 8/14/26
74186 Storke Drive 5 5 2,731 $724,366 $724,366 $265 77 days 4/30/26
74236 Dexter Street 5 5 2,465 $699,900 $699,900 $283 52 days 6/3/26
74204 Becker Street 5 6 2,465 $699,375 $699,375 $283 97 days 8/18/26
74260 Dexter Street 4 3 2,189 $654,900 $654,900 $299 112 days 2/9/26
74225 Storke Drive 5 5 2,328 $649,927 $649,927 $279 106 days 4/10/26
74255 Becker Street 5 5 2,328 $645,219 $645,219 $277 21 days 1/30/26
41378 Harvey Mudd 4 3 2,032 $635,999 $635,999 $312 5 days 8/4/26
Average: 4.5 4.3 2,263 $681,718 $676,726 $309 74 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.