The Lakes (Tlk) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7890 E Spring Unit 23H 2 2 1,101 $589,000 $534 51 days
7890 E Spring Street Unit 2L 2 1 1,060 $525,000 $495 93 days
7890 E Spring Street Unit 11E 2 2 1,101 $470,000 $426 65 days
7890 E Spring Unit 14A 1 1 745 $452,000 $606 96 days
7890 E. Spring St. Unit 15D 1 1 745 $450,000 $604 58 days
7890 E Spring Street Unit 17P 1 1 952 $429,750 $451 128 days
Average: 1.5 1.3 950 $485,958 $519 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29246 Loden Circle 5 3 2,916 $619,500 $212 37 days
7890 E Spring Street Unit 16E 1 1 734 $350,000 $476 13 days
Average: 3.0 2.0 1,825 $484,750 $344 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7890 E Spring Street Unit 10F 2 2 1,101 $599,900 $610,000 $554 19 days 3/24/26
7890 Spring Street Unit 17I 1 1 734 $465,000 $465,000 $633 1 day 3/11/26
7890 E Spring Street Unit 21i 1 1 745 $459,000 $445,000 $597 66 days 11/26/25
7890 E Spring Street Unit 10G 1 1 633 $442,500 $442,000 $698 61 days 2/5/26
7890 E Spring Street Unit 19K 1 1 745 $439,000 $429,000 $575 151 days 6/23/26
7890 E Spring Street Unit 13I 1 1 633 $399,000 $420,000 $663 71 days 10/20/25
7890 E Spring Unit 24B 1 1 633 $419,000 $419,000 $661 11 days 3/17/26
7890 E Spring Unit 19A 1 1 633 $399,900 $399,900 $631 3 days 3/17/26
7890 E Spring Street Unit 18F 1 1 960 $415,000 $396,000 $412 107 days 3/24/26
7890 E Spring Unit 2G 1 1 734 $380,000 $373,000 $508 117 days 6/23/26
Average: 1.1 1.1 685 $414,807 $412,350 $618 70 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.