Temecula Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36775 Mesa Rd 3 3 2,115 $2,650,000 $1,252 76 days
24922 Terreno Drive 4 4 3,579 $2,245,000 $627 52 days
39191 Corte Venture 5 5 4,057 $2,199,990 $542 66 days
39301 Corte Venture 4 4 3,595 $1,999,990 $556 32 days
37200 Mesa Rd 7 4 4,258 $1,650,000 $387 26 days
24567 Adams Ave 3 2 1,800 $1,598,000 $887 63 days
39493 Dayspring Way 4 3 2,730 $995,000 $364 19 days
31375 Eucalyptus 5 3 3,045 $975,000 $320 52 days
45256 CHATEAU COURT 6 5 3,512 $925,000 $263 188 days
45564 Gresham 4 3 2,700 $919,900 $340 82 days
Average: 3.9 3.1 2,374 $985,036 $436 60 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32213 Daybrook Ter 4 5 3,203 $1,949,900 $608 27 days
36051 E Benton Rd N/A N/A N/A $1,795,000 Unknown 18 days
41200 Saint Croix 5 3 3,823 $1,299,000 $339 50 days
27691 Sonora Circle 5 3 2,427 $799,000 $329 7 days
46197 Via La Tranquila 5 3 3,113 $799,000 $256 105 days
44780 Corte Sanchez 4 3 2,023 $750,000 $370 24 days
40278 Ayer Ln 4 3 2,144 $745,000 $347 14 days
26831 TALBOT ST 3 2 2,025 $699,999 $345 8 days
44028 Highlander Drive 3 3 2,090 $695,000 $332 33 days
42292 Corte Villosa 4 3 1,825 $690,000 $378 9 days
Average: 3.9 3.0 2,291 $901,207 $358 46 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39650 Patagonia Court 11 14 10,250 $2,700,000 $2,550,000 $248 48 days 5/29/26
39127 Corte Venture 5 5 4,057 $2,199,990 $2,199,990 $542 47 days 7/2/26
41455 Via Del Monte 7 6 6,114 $2,295,000 $2,150,000 $351 0 days 6/24/26
38408 Mesa Rd 5 5 3,722 $1,980,000 $1,980,000 $531 87 days 11/12/25
37285 Avenida Bravura 4 3 2,227 $1,299,900 $1,300,000 $583 17 days 12/17/25
41590 De Portola Road 5 3 2,447 $1,099,990 $1,099,990 $449 10 days 10/28/25
44297 Marcelina Court 6 4 2,877 $1,049,000 $1,000,000 $347 9 days 6/17/26
33626 Edge Ln 5 3 3,823 $999,900 $987,000 $258 88 days 10/21/25
45946 Clubhouse Dr. 4 3 2,602 $949,900 $975,000 $374 4 days 6/26/26
39260 Grassy Road 3 2 1,645 $935,000 $927,500 $563 237 days 6/26/26
Average: 3.9 3.0 2,214 $788,554 $775,575 $376 33 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.