Spring Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9240 Harness St N/A N/A N/A $2,200,000 Unknown 117 days
Grand Avenue N/A N/A N/A $1,900,000 Unknown 471 days
8975 Lamar St N/A N/A N/A $1,688,000 Unknown 30 days
3261 N Kenora 3 4 3,538 $1,250,000 $353 29 days
9095 97 Fitzgerald Way N/A N/A N/A $1,200,000 Unknown 10 days
10394 Valley Waters Dr 4 3 2,733 $1,100,000 $402 74 days
9634 Eucalyptus St 4 3 2,800 $1,075,000 $383 101 days
1405 Cuyamaca Ave 5 3 2,566 $1,036,000 $403 8 days
3110 Stoney Oak 5 4 4,280 $995,000 $232 19 days
1329 Portola Ave 5 3 2,574 $988,000 $383 38 days
Average: 3.3 2.6 1,677 $648,145 $368 62 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
San Miguel N/A N/A N/A $1,500,000 Unknown 1948 days
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $410 1 day
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $700 26 days
10421 Magical Waters Ct 5 4 2,920 $999,000 $342 576 days
3365 S Bonita St 3 2 1,590 $929,500 $584 59 days
1830 Helix 6 5 3,242 $916,125 $282 40 days
9003 Davenrich St 5 2 1,930 $900,000 $466 8 days
4185 Bishop Pine Way 3 2 1,224 $899,999 $735 2 days
4114 Pinon Way 3 2 1,110 $899,950 $810 23 days
9832 Estrella Drive 3 3 2,002 $895,000 $447 2 days
Average: 3.5 2.3 1,581 $759,353 $502 54 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9610 Vista Del Sol 4 5 3,852 $1,585,000 $1,525,000 $395 23 days 3/13/26
10420 Loma Rancho Dr 6 5 3,253 $1,499,000 $1,500,000 $461 75 days 8/13/25
4767 Lantana Ave 4 4 2,523 $1,299,000 $1,296,205 $513 25 days 6/12/26
9180 Tokaj Ln 7 6 3,388 $1,295,000 $1,200,000 $354 4 days 10/30/25
1047 Sangamon 6 5 3,516 $1,199,990 $1,195,000 $339 21 days 1/16/26
10160 Challenger Cir 6 4 3,170 $1,199,999 $1,190,000 $375 18 days 6/4/26
10145 Challenger Ct 5 4 2,920 $1,190,000 $1,150,000 $393 7 days 4/2/26
9420 Crest Drive 5 3 3,092 $1,400,000 $1,135,000 $367 140 days 11/26/25
3237 S Bonita 5 3 2,443 $1,100,000 $1,100,000 $450 20 days 5/1/26
10620 Garden Way 4 3 2,405 $1,175,000 $1,100,000 $457 0 days 4/27/26
Average: 3.2 2.4 1,548 $720,609 $723,763 $498 25 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.