Not Listed Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4377 Warm Springs Rd 4 10 8,765 $10,550,000 $1,203 182 days
Casanova 9nw Of Ocean AVE 3 3 2,419 $8,950,000 $3,699 167 days
2020 Victorine Rd 5 7 8,406 $8,749,000 $1,040 112 days
Greenville Rd N/A N/A N/A $7,000,000 Unknown 230 days
11251 Reuss Rd 4 4 3,850 $4,500,000 $1,168 16 days
60 Nelson lane 5 5 4,306 $3,995,000 $927 124 days
19 Charolais Court 4 5 4,321 $3,675,000 $850 180 days
48250 S Fork Dr 6 5 4,750 $3,625,000 $763 219 days
150 Shoreline Hwy N/A N/A N/A $3,500,000 Unknown 181 days
950 Hough Ave Unit 201 3 3 2,137 $3,141,390 $1,470 138 days
Average: 3.4 2.7 2,020 $956,741 $500 86 days
Viewing 1 - 10 of 398
Viewing 1 - 10 of 398
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Legacy Dr 5 8 5,519 $4,999,000 $905 58 days
14821 Golf Links Drive 3 3 2,372 $3,998,000 $1,685 18 days
2402 Silver Oaks Ln 6 5 4,213 $3,678,000 $873 8 days
31 Sandy Ct 4 4 3,345 $2,895,000 $865 4 days
1909 Cook Court 4 4 2,721 $2,649,000 $973 12 days
37160 Aleppo Dr 5 3 3,315 $2,549,000 $768 35 days
8115 Brittany Dr 4 4 3,248 $2,499,990 $769 5 days
1654 Fairway Dr 3 4 3,033 $2,268,019 $747 11 days
375 W El Pintado Rd Unit 311 2 2 1,402 $2,072,000 $1,477 299 days
950 Hough Ave Unit 310 2 2 1,305 $2,021,119 $1,548 51 days
Average: 3.4 2.6 1,919 $935,988 $494 40 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Crosswinds 5 6 5,304 $5,100,000 $5,000,000 $942 6 days 9/30/25
12755 Santa Teresa 5 4 3,757 $3,999,900 $4,000,000 $1,064 11 days 5/7/26
205 Crestview Dr 6 7 4,702 $3,988,000 $3,950,000 $840 6 days 6/26/26
965 S Springer RD 3 3 1,710 $3,880,000 $3,800,000 $2,222 12 days 8/4/26
6780 Balfour Rd 5 5 6,635 $3,600,000 $3,600,000 $542 173 days 5/29/26
7832 Foothill Rd 5 4 4,477 $3,498,000 $3,550,000 $792 0 days 2/27/26
564 Tahos Rd 5 5 3,788 $3,495,000 $3,475,000 $917 3 days 5/12/26
14 Charolais Court 5 6 4,470 $3,499,500 $3,434,500 $768 79 days 7/1/26
7210 Johnston Rd 5 6 5,477 $2,900,000 $3,400,000 $620 7 days 12/12/25
950 Hough Ave Unit 301 3 3 2,136 $3,200,000 $3,200,000 $1,498 85 days 4/22/26
Average: 3.3 2.5 1,838 $862,522 $867,396 $496 34 days
Viewing 1 - 10 of 1203
Viewing 1 - 10 of 1203

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.