Indian Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45829 Meadow Lake Drive 4 3 2,719 $1,225,000 $450 165 days
45542 Banff Springs Street 3 3 2,612 $1,095,000 $419 147 days
80300 Green Hills Drive 3 2 2,168 $933,000 $430 47 days
45809 Meadow Lake Drive 4 4 2,382 $838,000 $351 97 days
25737 Comanche Crk 5 5 5,077 $767,000 $151 38 days
45378 Banff Springs Street 3 2 2,168 $700,000 $322 68 days
25915 Turquoise Sky 4 4 3,528 $625,000 $177 0 days
795 Indian Springs Dr 4 2 1,922 $620,000 $322 50 days
80346 Green Hills Drive 3 3 1,898 $599,900 $316 161 days
80442 Jasper Park Avenue 3 3 2,122 $599,000 $282 32 days
Average: 3.7 3.2 2,670 $758,450 $306 82 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79891 Bethpage Avenue 3 3 2,719 $1,195,000 $439 62 days
80282 Golden Horseshoe Drive 3 3 2,612 $975,000 $373 155 days
80228 Golden Horseshoe Drive 3 3 2,162 $759,000 $351 46 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 7 days
3207 Big Pond 5 4 4,109 $649,000 $157 116 days
Average: 3.2 3.2 2,661 $865,600 $352 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80424 Green Hills Drive 3 3 2,612 $994,000 $945,000 $361 0 days 11/13/25
45187 Crystal Springs Drive 3 3 2,719 $897,777 $860,000 $316 110 days 2/17/26
80295 Green Hills Drive 4 4 2,382 $849,900 $832,900 $349 0 days 11/21/25
45137 Big Canyon Street 3 2 1,529 $724,000 $700,000 $457 0 days 3/23/26
45703 Crosswater Street 3 3 1,703 $699,000 $699,000 $410 206 days 5/28/26
45627 Spyglass Hill Street 3 3 1,981 $595,000 $585,000 $295 0 days 12/30/25
45376 Shaugnessy Drive 3 2 1,529 $599,000 $580,000 $379 56 days 9/8/26
80356 Green Hills Drive 3 3 1,981 $595,000 $575,000 $290 28 days 5/21/26
45541 Big Canyon Street 3 3 1,981 $589,000 $575,000 $290 18 days 2/26/26
45623 Green Hills Court 4 3 1,898 $569,950 $550,000 $289 10 days 11/10/25
Average: 3.1 2.8 1,958 $639,351 $623,993 $322 43 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.