Colonies North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 Bull Run St 4 2 2,476 $389,000 $157 183 days
9823 John Rolfe Dr 3 2 1,823 $379,990 $208 142 days
3407 Old Frg 3 2 1,599 $350,000 $218 12 days
3730 Newrock Dr 3 2 2,105 $349,000 $165 41 days
3607 Falls Creek Dr 4 2 2,187 $317,000 $144 89 days
3307 Triola 3 2 1,768 $309,000 $174 0 days
3603 Prince George Dr 4 3 2,129 $300,000 $140 97 days
3422 William Penn Drive 3 2 1,527 $255,000 $166 68 days
3315 Old Frg 3 2 1,480 $249,900 $168 0 days
Average: 3.3 2.1 1,899 $322,098 $171 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 William Penn Dr 3 2 1,762 $320,000 $181 29 days
3315 Litchfield St 3 2 1,785 $315,000 $176 53 days
3431 Quakertown Dr 4 2 1,655 $289,999 $175 15 days
3619 Windgap Dr 3 2 1,676 $260,000 $155 8 days
3615 Betsy Ross Dr 3 2 1,492 $249,900 $167 15 days
Average: 3.2 2.0 1,674 $286,979 $171 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.