Universal City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Kitty Hawk 3 2 3,041 $799,000 $262 113 days
609 Pat Booker Rd N/A N/A 3,180 $700,000 $220 58 days
10614 Mathom N/A N/A 5,684 $675,000 $118 80 days
10719 Mathom Lndg N/A N/A 5,684 $650,000 $114 53 days
10802 Mathom Landing N/A N/A 5,684 $649,000 $114 122 days
119 W Lindbergh Blvd N/A N/A 2,340 $600,000 $256 751 days
400 Seibel Way 4 4 3,109 $599,999 $192 95 days
233 Athenian N/A N/A 2,400 $599,000 $249 1182 days
10718 Mathom Landing N/A N/A 5,682 $597,950 $105 114 days
525 Dukeway N/A N/A 3,832 $590,000 $153 1006 days
Average: 3.5 2.6 2,612 $318,407 $146 124 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Silver Spgs 5 3 3,222 $550,000 $170 67 days
164 Allin Oaks 3 4 2,316 $524,555 $226 56 days
103 Rimdale 5 4 3,046 $459,000 $150 205 days
509 Dukeway N/A N/A 3,832 $450,000 $117 11 days
13422 Blackstone 4 4 2,869 $409,900 $142 43 days
106 Barcelona Drive 4 2 2,027 $400,000 $197 24 days
8542 Odyssey Dr 4 2 1,898 $364,990 $192 49 days
105 Doris Dr 4 3 2,783 $340,000 $122 37 days
8818 Ash Meadow Dr 4 3 2,425 $334,500 $137 100 days
254 Quail Dr 3 2 2,284 $329,500 $144 18 days
Average: 3.6 2.3 2,050 $294,906 $144 68 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3450 Cahuenga Boulevard Unit 402 2 3 1,921 $975,000 $925,000 $481 50 days 11/28/25
Average: 2.0 3.0 1,921 $975,000 $925,000 $481 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.